Line 26: | Line 26: | ||
==Best rated projects== | ==Best rated projects== | ||
<w4grb_ratinglist toppages hidevotecount/> | <w4grb_ratinglist toppages hidevotecount/> | ||
+ | |||
+ | ==Other projects== | ||
+ | You can find my other project here : | ||
+ | |||
+ | * http://www.micro-examples.com/public/microex-navig/doc/083-keypad-library : a universal keypad library | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/084-alarm-clock : a PIC16 simple and robust alarm clock | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/086-mcp9700a-thermometer : how to use an MCP9700A temperature sensor | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/088-vrstamp-voice-controlled-led-light-show : a voice controlled LED light show with a RSC-4128 VRSTAMP voice recognition module | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/089-pic-pal-tv : a PAL black and white video generator library for PIC18 | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/090-ultrasonic-ranger : a PIC16 cheap ultrasonic range finder | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/091-dymoclock : how to drive 27 LEDs with an 18 pins PIC16 and no extra hardware, here is the DymoClock | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/092-memosound : a PIC16 memosound game system | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/096-led-light-sensor : a LED a light sensor | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/097-pwm-calculator : a PIC PWM calculator and code generator | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/098-temperature-sensor : a classic diode as temperature sensor | ||
+ | * http://www.micro-examples.com/public/microex-navig/doc/150-p16f84-single-nixie-clock : a PIC16 single-tube NIXIE clock | ||
Enjoy ! | Enjoy ! |
Welcome to the www.micro-examples.com web site
For some reasons I'm moving my old web site http://www.micro-examples.com/ to this new wiki-based one : faster to edit, easier to use.
Some articles from old web site will stay there, some others will be moved here, so don't be suprised if you are redirected from one to another. I'm sorry for the temporary mess, I'm trying to fix it as soon as possible.
For now, this wiki is not editable by users, if you want to contribute, leave me a message, my email address is here Www.micro-examples.com:General disclaimer, or leave a comment below.
Other important thing, I have to close my old forums because I do not have enough time to manage them (spam filtering, account management...). I will keep them read-only if you think they are usefull.
The good news is you can add comments to projects :)
Contents |
PicoDetector : how to detect metal with a PIC12 only
PicoBat : how to detect bat ultrasound with a PIC12
LCDscope : turn a text LCD into an oscilloscope
TouchClock : design your own GLCD touchscreen clock
PicoOSD : a simple and cheap PAL video overlay OSD
PicOClock : turn your oscilloscope into a clock
Page | Rating |
---|---|
PicoOSD | 92% |
PicOClock | 89% |
PicOscilloMeter | 89% |
LCDscope | 87% |
TouchClock | 80% |
PicoDetector | 79% |
PicoBat | 75% |
You can find my other project here :
Enjoy !
powered by commenterra | Recent comments |